Pricing
Scientific Session Registration
Tuesday, June 27th – Thursday, June 29th
Your Scientific Sessions registration provides full access to the ASMBS Scientific Sessions, Tuesday – Thursday, and also grants full access to the Exhibit Hall.
Registration Type |
Early Closes Friday, April 21 |
Regular Closes Friday, June 2 |
Late After Friday, June 2 |
|||
Tuesday – Thursday, June 27-29, 2023 | Member | Non-Member | Member | Non-Member | Member | Non-Member |
Physicians, Surgeons, Corporate Council Members | $620 | $870 | $695 | $945 | $745 | $995 |
Integrated Health | $520 | $670 | $570 | $720 | $620 | $770 |
Students, Residents, Fellows, Active Military | $245 | $245 | $320 | $320 | $370 | $370 |
One Day Admission | $370 | $370 | $370 | $370 | $420 | $420 |
Pre-Conference Registration
Sunday, June 25th & Monday, June 26th
Multi-day Courses – Special Pricing! Sunday – Monday, June 25-26 |
Early Closes Friday, April 21 |
Regular Closes Friday, June 2 |
Late After Friday, June 2 |
||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | ||
June 25, 1:30 PM – 5:00 PM This is a three (3) part activity with part one as a 1/2 day session on Day 1, Sunday, June 25, 2023, and concluding with a full day session on Day 2, Monday, June 26, 2023. Must attend all sessions. See testing date on Full Schedule. | IH APP ABC’s | IH $280 | IH $380 | IH $330 | IH $430 | IH $340 | IH $440 |
June 25, 8:00 AM – 12:00 PM This is a two (2) part activity with part one as a 1/2 day session on Day 1, Sunday, June 25, 2023, and concluding with a 1/2 day session on Day 2, Monday, June 26, 2023. Must attend both sessions. | IH Fundamentals in Behavioral Health | IH $240 | IH $340 | IH $290 | IH $390 | IH $300 | IH $400 |
Sunday, June 25th
Course |
Early Closes Friday, April 21 |
Regular Closes Friday, June 2 |
Late After Friday, June 2 |
||||
Full Day – Sunday, June 25 | Member | Non-Member | Member | Non-Member | Member | Non-Member | |
8:00 AM – 5:00 PM | MD/IH MBSAQIP Clinical Reviewers Course | MD $260 IH $160 | MD $310 IH $225 | MD $360 IH $175 | MD $410 IH $275 | MD $370 IH $185 | MD $420 IH $285 |
8:00 AM – 5:00 PM | MD/IH Treatment of Resistant Obesity | MD $260 IH $160 | MD $310 IH $225 | MD $360 IH $175 | MD $410 IH $275 | MD $370 IH $185 | MD $420 IH $285 |
1/2 Day – Sunday, June 25 | Member | Non-Member | Member | Non-Member | Member | Non-Member | |
8:00 AM – 12:00 PM | IH Masters in Metabolic and Bariatric Nursing | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
8:00 AM – 12:00 PM | IH Nutrition Fundamentals | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
8:00 AM – 12:00 PM | IH CBN Review Course I | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
8:00 AM – 12:00 PM | MD Bariatric Endoscopy Didactic | MD $155 | MD $255 | MD $205 | MD $305 | MD $215 | MD $315 |
1:30 PM – 5:00 PM | MD Piranha Pit Videos | MD $155 | MD $255 | MD $205 | MD $305 | MD $215 | MD $315 |
1:30 PM – 5:00 PM | IH Masters in Behavioral Health I | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
1:30 PM – 5:00 PM | IH Masters in Nutrition | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
1:30 PM – 5:00 PM | IH CBN Review Course II | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
1:30 PM – 5:00 PM | MD Bariatric Endoscopy Hands-On Lab (limited space) | MD $405 | MD $455 | MD $505 | MD $555 | MD $515 | MD $565 |
Monday, June 26th
Course |
Early Closes Friday, April 21 |
Regular Closes Friday, June 2 |
Late After Friday, June 2 |
||||
Full Day – Monday, June 26 | Member | Non-Member | Member | Non-Member | Member | Non-Member | |
8:00 AM – 5:00 PM | IH MBSAQIP Coordinators | IH $160 | IH $225 | IH $175 | IH $275 | IH $185 | IH $285 |
1/2 Day – Monday, June 26 | Member | Non-Member | Member | Non-Member | Member | Non-Member | |
8:00 AM – 12:00 PM | MD Hitting It Big and Avoiding a Crapshoot With Your Practice | MD $155 | MD $255 | MD $205 | MD $305 | MD $215 | MD $315 |
8:00 AM – 12:00 PM | MD OAGB ESG | MD $155 | MD $255 | MD $205 | MD $305 | MD $215 | MD $315 |
8:00 AM – 12:00 PM | IH Masters in Behavioral Health II | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
8:00 AM – 12:00 PM | MD Bariatric Endoscopy Hands-On Lab (Repeat from Sunday Afternoon-limited space) | MD $405 | MD $455 | MD $505 | MD $555 | MD $515 | MD $565 |
1:30 PM – 5:00 PM | MD Leadership Tune Up | MD $155 | MD $255 | MD $205 | MD $305 | MD $215 | MD $315 |
1:30 PM – 5:00 PM | MD Evolving Paradigms in SADI-S Surgery | MD $155 | MD $255 | MD $205 | MD $305 | MD $215 | MD $315 |
1:30 PM – 5:00 PM | MD/IH MBSAQIP Quality Improvement 101: An Interactive Session for Novice QI Leaders | MD $155 IH $120 | MD $255 IH $220 | MD $205 IH $170 | MD $305 IH $270 | MD $215 IH $180 | MD $315 IH $280 |
1:30 PM – 5:00 PM | IH Masters in Behavioral Health III | IH $120 | IH $220 | IH $170 | IH $270 | IH $180 | IH $280 |
Social Events & Extras
Regular | ||
Member | Non-Member | |
Welcome Reception
Monday, June 26 5:30 PM – 7:00 PM Extra ticket available for guest purchase | $40 | $40 |
ASMBS Foundation Gala & LEAD Awards
Wednesday, June 28 Reception: 6:00 PM – 6:45 PM Gala Dinner: 7:00 PM – 9:00 PM Purchase a table for your organization or colleagues |
Individual:
$300
Integrated Health Professional: $250 Table: $2,750 (8 pp) Includes 1/2 page ad in the 2023 Gala Program |
|
ASMBS AfterDark Closing Event
Wednesday, June 28 9:00 PM – 12:00 AM Extra ticket available for guest purchase | $40 | $40 |
- A la carte registration items and event tickets may be available for purchase.
- Members Save More Active ASMBS members receive discounted registration. Join today or renew your membership to take advantage of special pricing.